Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2016/12966
Title: | Bioavailability and bioaccumulation of As, Cd, Pb and Zn in sediment and mangrove plants (Soneratia caseolaris and Rhizophora apiculata) in Songkhla Lake, Thailand |
Authors: | Siriporn Pradit Manasawan S. Pattaratumrong Noor Azhar Mohamed Shazili Marine and Coastal Resources Institute สถาบันทรัพยากรทะเลและชายฝั่ง |
Keywords: | Sediments (Geology) Heavy metal content;Mangrove plants;PSU Publication |
Issue Date: | 2017 |
Publisher: | Prince of Songkla University |
URI: | http://kb.psu.ac.th/psukb/handle/2016/12966 |
Appears in Collections: | 169 Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
432448-Abstract.pdf | 273.88 kB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.