Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2016/12821
Title: | Factors influencing perceived value and behavioral intentions of ethnic restaurant : A study of Indonesian restaurants |
Other Titles: | ปัจจัยอิทธิพลต่อความรู้สึกคุ้มค้าเงินและแนวโน้มพฤติกรรมการบริโภคของลูกค้าภัตตาคารอาหารพื้นเมือง : การศึกษาภัตตาคารอาหารพื้นเมืองอินโดนีเซีย |
Authors: | Pornpisanu Promsivapallop Farida Dwi Hardjanti Faculty of Hospitality and Tourism (Hospitality and Tourism Management) คณะการบริการและการท่องเที่ยว สาขาวิชาการจัดการการบริการและการท่องเที่ยว |
Keywords: | Ethnic restaurants Indonesia;Restaurant management Indonesia |
Issue Date: | 2018 |
Publisher: | Prince of Songkla University |
Abstract: | This study aims to examine how restaurant quality attributes (service, food and atmosphere), authenticity, and familiarity influence customer perceived value and behavioral intentions. Data were collected from customers (international tourists) at four mid-scale Indonesian restaurants in Yogyakarta, Indonesia. A total of 376 questionnaires were obtained in this study. A standard multiple regression analysis was performed to test the effects of restaurant quality attributes, authenticity and familiarity on perceived value and behavioral intentions. The results revealed that food quality appeared as the strongest antecedent of customer perceived value followed by atmospherics, and service quality. Besides, food quality, atmospherics, authenticity, and familiarity directly influenced customer behavioral intentions. Likewise, food quality appeared as the most significant predictor of favorable behavioral intentions followed by atmospherics, familiarity, and authenticity. Perceived value was also found to be an antecedent of behavioral intentions. Furthermore, T-test and ANOVA were performed to examine the differences of perceived service quality, food quality, atmospherics, authenticity, familiarity, perceived value and behavioral intentions among customers with different demographic profiles. The findings showed that income, age, and nationality affect differently on perceived service quality, food quality, atmospherics, familiarity, perceived value and behavioral intentions. Based on the findings, this study suggests that food quality and atmospherics attributes should be the first priorities in managing restaurant attributes in Indonesian restaurants since both of them are the strongest antecedents of perceived value and behavioral intentions. |
Abstract(Thai): | งานวิจัยนี้มีวัตถุประสงค์เพื่อศึกษาอิทธิพลของปัจจัยด้านคุณภาพของร้านอาหาร 376 คน ที่ (การบริการอาหาร และบรรยากาศภายในร้าน) ความเป็นร้านอาหารอินโดนีเซียอย่างแท้จริง และ ความคุ้นเคยของลูกค้า ต่อความรู้สึก คุ้มค่าเงิน และแนวโน้วพฤติกรรมการบริโภคของลูกค้า ข้อมูลที่ใช้ในการวิเคราะห์ได้จากการเก็บแบบสอบถามจากลูกค้าชาวต่างประเทศจํานวน รับประทานอาหารที่ร้านอาหารอินโดนีเซีย 4 ร้าน ที่เมืองยอร์คยากาตาร์ ประเทศอินโดนีเซีย จาก การวิเคราะห์ข้อมูลโดยการถดถอยพหุคูณ (Multiple Regression Analysis) ระหว่างปัจจัยดังกล่าว พบว่าคุณภาพอาหาร บรรยากาศภายในร้านและคุณภาพการบริการมีอิทธิพลต่อความรู้สึกคุ้มค้าเงิน สูงสุดตามลําดับ นอกจากนี้ งานวิจัยพบว่า คุณภาพอาหาร บรรยากาศภายในร้าน ความเป็น ร้านอาหารอินโดนีเซียอย่างแท้จริง ความคุ้นเคยและความคุ้มค่าเงิน มีอิทธิพลต่อแนวโน้ว พฤติกรรมการบริโภค โดยที่คุณภาพอาหารเป็นปัจจัยที่มีอิทธิพลสูงสุด นอกจากนี้ ผลการงานวิจัย ได้วิเคระห์ T-Test และ ANOVA เพื่อทดสอบความแตกต่างระหว่างกลุ่มลูกค้าในแต่ละปัจจัย และ พบว่ากลุ่มลูกค้าที่แตกต่างในด้านรายได้ อายุ และเชื้อชาติ มีความคิดเห็นที่แตกต่างกันในปัจจัยด้าน คุณภาพการบริการ คุณภาพอาหาร บรรยากาศภายในร้าน ความเป็นร้านอาหารอินโดนีเซียอย่าง แท้จริง ความคุ้นเคยของลูกค้า ความรู้สึกคุ้มค้าเงิน และแนวโน้วพฤติกรรมการบริโภค งานวิจัย แนะนําว่าผู้จัดการร้านอาหารอินโดนีเซียควรให้ความสําคัญต่อปัจจัยคุณภาพอาหารและบรรยากาศ ภายในร้านมากที่สุดในการบริหารจัดการเพราะเป็นปัจจัยที่มีผลกระทบสูงสุดต่อความรู้สึกคุ้มค้า เงินและแนวโน้วพฤติกรรมการบริโภคของลูกค้า |
Description: | Thesis (M.B.A., Hospitality and Tourism Management (International Program))--Prince of Songkla University, 2018 |
URI: | http://kb.psu.ac.th/psukb/handle/2016/12821 |
Appears in Collections: | 816 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
432275.pdf | 898.34 kB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.