กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
http://kb.psu.ac.th/psukb/handle/2016/11993
ระเบียนเมทาดาทาแบบเต็ม
ฟิลด์ DC | ค่า | ภาษา |
---|---|---|
dc.contributor.advisor | Anuchit Plubrukarn | - |
dc.contributor.author | Oyenike Olufunmi Olatunji | - |
dc.date.accessioned | 2019-03-06T04:17:31Z | - |
dc.date.available | 2019-03-06T04:17:31Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/11993 | - |
dc.description | Thesis (Ph.D., Pharmaceutical Sciences)--Prince of Songkla University, 2016 | th_TH |
dc.language.iso | en | th_TH |
dc.publisher | Prince of Songkla University | th_TH |
dc.subject | Sponges Microbiology | th_TH |
dc.subject | Sponges | th_TH |
dc.title | Chemical and Microbial Cohabitant Profiling of the Sponge Penares nux / Oyenike Olufunmi Olatunji | th_TH |
dc.type | Thesis | th_TH |
dc.contributor.department | Faculty of Pharmaceutical Sciences (Pharmaceutical Chemistry) | - |
dc.contributor.department | คณะเภสัชศาสตร์ ภาควิชาเภสัชเคมี | - |
ปรากฏในกลุ่มข้อมูล: | 565 Thesis |
แฟ้มในรายการข้อมูลนี้:
แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
---|---|---|---|---|
419801.pdf | 4.6 MB | Adobe PDF | ดู/เปิด |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น