Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2016/11957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sukree, Hajisamae | - |
dc.contributor.author | Teuku Haris Iqbal | - |
dc.date.accessioned | 2019-01-18T08:14:57Z | - |
dc.date.available | 2019-01-18T08:14:57Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/11957 | - |
dc.description | Thesis (M.Sc.(Fishery Technology))--Prince of Songkla University, 2017 | th_TH |
dc.description.abstract | This study is aimed to evaluate the impacts of sex, size, habitat and season on feeding habits and assess food selectivity of Asian green mussel (Perna viridis) collected monthly from three different sites in Pattani Bay, Thailand during June 2016 to May 2017. Altogether, a total of 2,627 of P. viridis were collected by handpicking from the wild and brought back to the laboratory for further investigation. Additional collections, one sampling occasion for each habitat, were collected during July and December 2016, and April 2017 from other three different habitats including Aceh of Indonesia, Trang and Suratthani of Thailand. It was found that P. viridis is omnivorous, feeding on a wide range of phytoplankton and zooplankton. Overall, Coscinodiscus was the major food item (38.59%), followed by green mussel larvae (22.19%) and Pleurosigma (12.65%). Results from ANOVA indicated that size, habitat and season highly affected both total number of food count and total number of food item fed by P. viridis (P<0.01). Result from T-test indicated a significant difference on total number of food count and total number of food item between sex (P<0.01). A specifc food seletion by P. viridis based on availability of food resources in the habitat was measured. This finding helps in understanding how P. viridis feeds and selects food in nature from different localities. | th_TH |
dc.language.iso | en | th_TH |
dc.publisher | Prince of Songkla University, Pattani Campus | th_TH |
dc.subject | Feeding Ecology | th_TH |
dc.subject | Perna viridis | th_TH |
dc.title | Feeding Ecology of Asian Green Mussel (Perna viridis): Influences of Sexes, Sizes, Habitats and Seasons | th_TH |
dc.type | Thesis | th_TH |
dc.contributor.department | Faculty of Sciecnce and Technology (Technology and Industries) | - |
dc.contributor.department | คณะวิทยาศาสตร์และเทคโนโลยี ภาควิชาเทคโนโลยีและการอุตสาหกรรม | - |
Appears in Collections: | 732 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TC1504.pdf | 2.05 MB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.