กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
http://kb.psu.ac.th/psukb/handle/2016/11831
ระเบียนเมทาดาทาแบบเต็ม
ฟิลด์ DC | ค่า | ภาษา |
---|---|---|
dc.contributor.advisor | Sasiwemon Sukhabot | - |
dc.contributor.author | Attapon Nakram | - |
dc.date.accessioned | 2018-05-06T04:25:39Z | - |
dc.date.available | 2018-05-06T04:25:39Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/11831 | - |
dc.description | Thesis (M.B.A., Business Administration (International Program))--Prince of Songkla University, 2015 | th_TH |
dc.description.abstract | The primary purpose of this study is to investigate the direct and indirect effects of trust and examine website contents on attitude of generation Y. Website contents consists of security, privacy and convenience. This study treats perceived of usefulness and perceived ease of use as mediator variables. Therefore, multiple regression analyses were conducted to assess each component of the proposed mediation model to determine direct and indirect effects of the variables with SPSS program. This study used questionnaire as a quantitative methodology for data collection. Generation Y on campus of Prince of Songkla University, Hat Yai Campus was targeted research population of this study. 353 samples were selected with quota sampling method. This study found that generation Y consumer treated perceived usefulness and perceived ease of use as mediator variables of trust. Finding also indicated indirect effect of website contents to attitude. Website contents effected generation Y attitude through perceived ease of use. There was only one direct effect has been found, it was direct effect of website contents to attitude. Perceived usefulness was not mediator variable of website contents and attitude. Hence, the conclusions of this research indicated that even online shopping website contained of trust, security, privacy and convenience, usefulness and ease of use of online shopping website are fundamental part of online shopping website that online business owner should not ignore. | - |
dc.language.iso | en | th_TH |
dc.publisher | Prince of Songkla University | th_TH |
dc.subject | Internet marketing | th_TH |
dc.subject | Generation Y Attitude (Psychology) | th_TH |
dc.title | Factors Influencing Attitude of Generation Y towards Online Shopping : Case Study of Prince of Songkla University, Hat Yai | th_TH |
dc.title.alternative | ปัจจัยที่มีอิทธิพลต่อทัศนคติ กลุ่มเจเนราชั่น วาย ต่อการซื้อสินค้าออนไลน์ : กรณีศึกษามหาวิทยลัยสงขลานครินทร์ | th_TH |
dc.type | Thesis | th_TH |
dc.contributor.department | Faculty of Management Sciences (Business Administration) | - |
dc.contributor.department | คณะวิทยาการจัดการ ภาควิชาบริหารธุรกิจ | - |
ปรากฏในกลุ่มข้อมูล: | 460 Thesis |
แฟ้มในรายการข้อมูลนี้:
แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
---|---|---|---|---|
420712.pdf | 2.62 MB | Adobe PDF | ดู/เปิด |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น