กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
http://kb.psu.ac.th/psukb/handle/2016/11541
ระเบียนเมทาดาทาแบบเต็ม
ฟิลด์ DC | ค่า | ภาษา |
---|---|---|
dc.contributor.advisor | Ilian Assenov | - |
dc.contributor.author | Yuwarat Boonyothayarn | - |
dc.date.accessioned | 2018-02-13T08:07:43Z | - |
dc.date.available | 2018-02-13T08:07:43Z | - |
dc.date.issued | 2559 | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/11541 | - |
dc.description | Thesis (M.B.A. (Hospitality and Tourism Management))--Prince of Songkla University, 2016 | th_TH |
dc.language.iso | en | th_TH |
dc.publisher | Prince of Songkla University | th_TH |
dc.subject | Real estate business Thailand Phuket | th_TH |
dc.title | The Impact of Social Media on Customer Decision Making in the Tourist-Targeted real estate industry of Phuket / Yuwarat Boonyothayarn | th_TH |
dc.title.alternative | อิทธิพลของโซเซียลมีเดียต่อการตัดสินใจของลูกค้าในอสังหาริมทรัพย์ในแง่ของธุรกิจอสังหาริมทรัพย์ที่เน้นรองรับนักท่องเที่ยวของจังหวัดภูเก็ต | th_TH |
dc.contributor.department | Faculty of Hospitality and Tourism (Hospitality and Tourism Management) | - |
dc.contributor.department | คณะการบริการและการท่องเที่ยว สาขาวิชาการจัดการการบริการและการท่องเที่ยว | - |
ปรากฏในกลุ่มข้อมูล: | 816 Thesis |
แฟ้มในรายการข้อมูลนี้:
แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
---|---|---|---|---|
418150.pdf | 3.59 MB | Adobe PDF | ดู/เปิด |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น