Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2016/11475
Title: | Effects of buddhist-based, nurse-delivered program on psychological symptom cluster and spiritual well-being of Thai women with breast cancer undergoing chemotheraphy : A randomized controlled trial |
Other Titles: | ผลของโปรแกรมการพยาบาลแนวพุทธต่อกลุ่มอาการทางด้านจิตใจและความผาสุกทางด้านจิตวิญญาณในสตรีมะเร็งเต้านมไทยที่ได้รับเคมีบำบัด : การศึกษาเชิงทดลองแบบสุ่ม |
Authors: | Tippamas Chinnawong Samonnan Thasaneesuwan Faculty of Nursing (Medical Nursing) คณะพยาบาลศาสตร์ ภาควิชาการพยาบาลอายุรศาสตร์ |
Keywords: | Breast Cancer Nursing Thailand;Women Diseases Nursing Thailand |
Issue Date: | 2017 |
Publisher: | Prince of Songkla University |
Abstract: | This single-blinded randomized controlled trial with a repeated measures design was aimed at determining the effects of a Buddhist-based, nurse-delivered program on the psychological symptom cluster and spiritual well-being of Thai women with breast cancer undergoing chemotherapy. The sample consisted of 93 women with stage I-III breast cancer who were undergoing chemotherapy at the Chemotherapy Infusion Center of a university hospital in southern Thailand. The subjects were randomly assigned to either the experimental or control group. The experimental group (n = 45) received usual care plus the Buddhist-based, nurse-delivered program involving the following three main activities: raising self-awareness, integrated Buddhist principle of Four Noble Truths, and self-reflection regarding psychological symptom cluster and the progress of Buddhist practices. The control group (n = 48) received usual care only. The instrument consisted of 1) the Psychological Symptom Subscale (MSAS-PSYCH) and 2) Thai Spiritual Well-being Assessment Tool Patients with Breast Cancer (TSWBATPBC). Data were collected on three occasions at baseline, Cycle 3, and Cycle 6 of Chemotherapy. The data were then analyzed by using descriptive statistics, chi-square tests, independent t-test, and repeated measures ANOVA. There were statistically significant differences in the mean scores for the psychological symptom cluster and spiritual well-being scores over time in the experimental group (p < .05), while the interaction of time by group was not statistically significant concerning the psychological symptom cluster and spiritual well-being (p > .05). The Buddhist-based, nurse-delivered program is an alternative intervention in relieving the psychological symptom cluster and enhancing spiritual well-being for women with breast cancer undergoing chemotherapy. |
Abstract(Thai): | การศึกษาเชิงทดลองแบบสุ่มวัดซ้ํา เพื่อศึกษาผลของโปรแกรมการพยาบาลแนวพุทธต่อ กลุ่มอาการทางด้านจิตใจและความผาสุกทางด้านจิตวิญญาณในสตรีไทยที่เป็นมะเร็งเต้านมใน ระหว่างได้รับเคมีบําบัด กลุ่มตัวอย่างจํานวน 93 ราย เป็นสตรีมะเร็งเต้านมระยะที่ 1-3 และเข้ารับ เคมีบําบัด ณ ศูนย์ให้ยาเคมีบําบัด โรงพยาบาลมหาวิทยาลัยแห่งหนึ่งในภาคใต้ กลุ่มตัวอย่างถูกสุ่ม เข้ากลุ่มทดลองและกลุ่มควบคุม โดยกลุ่มทดลอง (n = 45) ได้รับการดูแลตามปกติ ร่วมกับ โปรแกรมการพยาบาลแนวพุทธ ซึ่งประกอบด้วยกิจกรรม คือ 1) การรู้จักตนเองกับการเจ็บป่วย 2) การประยุกต์หลักคําสอนอริยสัจสี่ในการดูแลสุขภาพ และ 3) การสะท้อนคิดกลุ่มอาการทางด้าน จิตใจและการประยุกต์ใช้โปรแกรม ส่วนกลุ่มควบคุม (n = 48) ได้รับการดูแลตามปกติเพียงอย่างเดียว เครื่องมือที่ใช้ในการวิจัยได้แก่ 1) แบบประเมินกลุ่มอาการทางด้านจิตใจ และ 2) แบบ ประเมินความผาสุกทางด้านจิตวิญญาณ ดําเนินการเก็บข้อมูลจํานวน 3 ครั้ง คือ วันแรกที่ได้รับเคมี บําบัด ครั้งที่ 3 และครั้งที่ 6 ของการได้รับยาเคมีบําบัด วิเคราะห์ข้อมูลโดยใช้สถิติเชิงพรรณนาเพื่อ บรรยายข้อมูลทั่วไปและการเจ็บป่วย และใช้สถิติเชิงอนุมานเพื่อเปรียบเทียบความแตกต่างของค่า คะแนนภายในกลุ่มและระหว่างกลุ่มด้วยสถิติไคสแควร์ สถิติทดสอบที การวิเคราะห์ความ แปรปรวนแบบวัดซ้ํา ผลการศึกษาเปรียบเทียบค่าคะแนนเฉลี่ยแบบวัดซ้ํา พบว่า กลุ่มทดลอง มีอาการทางด้าน จิตใจลดลง และค่าคะแนนเฉลี่ยความผาสุกทางด้านจิตวิญญาณเพิ่มขึ้นอย่างมีนัยสําคัญทางสถิติ (p < .05) แต่เมื่อเปรียบเทียบค่าคะแนนเฉลี่ยแบบวัดซ้ําระหว่างกลุ่มทดลองและกลุ่มควบคุม พบว่า ไม่มีความแตกต่างกันอย่างมีนัยสําคัญทางสถิติ (p> .05) โปรแกรมการพยาบาลแนวพุทธ เป็นแนวทางหนึ่งที่สามารถบรรเทากลุ่มอาการทางด้าน จิตใจ และส่งเสริมความผาสุกทางด้านจิตวิญญาณในสตรีมะเร็งเต้านมในระหว่างได้รับเคมีบําบัด |
Description: | Thesis (M.N.S., Nursing Science) Prince of Songkla University, 2017 |
URI: | http://kb.psu.ac.th/psukb/handle/2016/11475 |
Appears in Collections: | 646 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
417078.pdf | 3.45 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License