Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2016/11375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | บุญเจริญ วงศ์กิตติศึกษา | - |
dc.contributor.author | สุณิษา กมลวัล | - |
dc.date.accessioned | 2018-02-12T04:41:58Z | - |
dc.date.available | 2018-02-12T04:41:58Z | - |
dc.date.issued | 2560 | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/11375 | - |
dc.description | วิทยานิพนธ์ (วศ.ม. (วิศวกรรมไฟฟ้า)) มหาวิทยาลัยสงขลานครินทร์, 2560 | th_TH |
dc.description.abstract | Bed-exit monitoring is critical for establishing the mobility trend of patients. The development of an intelligent bed system can be designed to monitor and prevent the bed-exit and to help immediately, especially for the elderly patients. In this paper present intelligent sleeping position determination system for bed-exit monitoring, the detection of the subject using 100 lbs FlexiForce sensors based on the basic amplifier was focused. Four sensors were installed at the base of the bed to produce a voltage output and investigate the signs of emerging changes. An analyzed mattress was divided into three parts (middle, left, right) to detect the patient motions in a full coverage area before and after leaving the bed. In this case, the voltage variation would be inputs of Support Vector Machine (SVM) classifier to identify the bed-exit mode, i.e., exit or not. The performance evaluation of the classifier shows that middle, left and right are classified at 91.10%, 96.13% and 95.18% classification accuracy respectively. The overall accuracy is 94.12%. This indicates that the system can be used for the bed-exit monitoring to help the patients in time. | - |
dc.language.iso | th | th_TH |
dc.publisher | มหาวิทยาลัยสงขลานครินทร์ | th_TH |
dc.subject | ระบบอิเล็กทรอนิกส์ | th_TH |
dc.subject | การเฝ้าติดตามผู้ป่วย | th_TH |
dc.subject | อุปกรณ์ตรวจจับการสัมผัส | th_TH |
dc.subject | การพยาบาลผู้สูงอายุ | th_TH |
dc.title | ระบบตรวจสอบตำแหน่งผู้นอนเพื่อใช้ตรวจจับการลุกออกจากเตียง | th_TH |
dc.title.alternative | Intelligent Sleeping Determination System for Bed-Exit Monitoring | th_TH |
dc.type | Thesis | th_TH |
dc.contributor.department | Faculty of Engineering Electrical Engineering | - |
dc.contributor.department | คณะวิศวกรรมศาสตร์ ภาควิชาวิศวกรรมไฟฟ้า | - |
dc.description.abstract-th | การลุกออกจากเตียงของผู้ป่วยที่พักรักษาตัวอยู่ในโรงพยาบาล โดยเฉพาะผู้สูงอายุ มีความเสี่ยงที่จะเกิดการพลัดตกจากเตียง ซึ่งส่งผลให้ผู้ป่วยบางรายบาดเจ็บเล็กน้อย บางรายต้องเสีย ค่ารักษาพยาบาลเพิ่มขึ้น หรือบางรายอาจถึงแก่ชีวิต ปัจจุบันมีวิธีการป้องกันอุบัติการณ์เหล่านี้โดยใช้ระบบตรวจสอบการลุกออกจากเตียงของผู้ป่วย เพื่อตรวจสอบว่าขณะปัจจุบันผู้ป่วยได้อยู่บนเตียงหรือไม่ แนวโน้มที่บ่งชี้ถึงความเสี่ยงที่จะเกิดขึ้นกับผู้ป่วยนำไปสู่ผลลัพธ์ที่สามารถช่วยเหลือ ผู้ป่วยได้ทันท่วงที งานวิจัยฉบับนี้จึงนำเสนอระบบตรวจสอบตำแหน่งผู้นอนเพื่อใช้ตรวจจับการลุกออกจากเตียง ซึ่งมีการตรวจสอบบนพื้นที่ของเตียงด้วยกัน 3 ส่วน ได้แก่ ตรงกลาง ด้านซ้าย และ ด้านขวา ด้วยการใช้เซ็นเซอร์วัดค่าแรงกด 100 ปอนด์ดูกติดตั้งไว้บริเวณขาเตียงทั้ง 4 ขา และประมวลผลสัญญาณด้วยซัพพอร์ตเวกเตอร์แมชชีน โดยทดสอบจากกลุ่มอาสาสมัครจำนวน 20 คน มีการประเมินประสิทธิภาพของระบบพบว่าผลลัพธ์ของการตรวจสอบตำแหน่งผู้นอนเพื่อใช้ตรวจจับการลุกออกจากเตียงแบ่งเป็น 3 กลุ่ม ได้แก่ ตรงกลาง 91.10% ด้านซ้าย 96.13% และ ด้านขวา 95.18% ตามลำดับ ซึ่งค่าความถูกต้องรวมทั้งระบบคือ 94.12% ซึ่งสามารถนำไปประยุกต์ใช้ในการตรวจสอบการลุกออกจากเตียงของผู้ป่วยได้ | - |
Appears in Collections: | 210 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
416945.pdf | 4.17 MB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.