Please use this identifier to cite or link to this item:
http://kb.psu.ac.th/psukb/handle/2016/11343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | วัชรวลี ตั้งคุปตานนท์ | - |
dc.contributor.author | ศิวพร กลับผดุง | - |
dc.date.accessioned | 2018-02-06T03:00:19Z | - |
dc.date.available | 2018-02-06T03:00:19Z | - |
dc.date.issued | 2560 | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/11343 | - |
dc.description | วิทยานิพนธ์ (วท.ม. (การจัดการเทคโนโลยีสารสนเทศ))--มหาวิทยาลัยสงขลานครินทร์, 2560 | th_TH |
dc.description.abstract | The Children with Learning Disabilities (LD) are children with intellectual ability in the same group as normal children. However, these are children have problems in the process of perceiving and interpreting data, making children have difficulty in recognizing the process and the learning ability of each child is different. The researcher analyses the design of Adaptive Learning Using Web-based Instruction for Calculating Ability and Retention Improvement for Children with Learning Disabilities. Which uses mathematics as a model for developing research tools. The results of this research revealed that there should be Web-Based Instruction (WBI), Adaptive Learning for each child, Learning Disability Media, and Working Memory for retention in order to develop the memorizing abilities of the Children with Learning Disabilities. By evaluating the quality of conceptual frameworks, the acceptance of the conceptual framework was at a very good level. The results of the evaluation of the research instrument gave the acceptance of the instrument at a very good level. and the results from the implementation of research tools to the sample. The study indicated that Experimental groups have increased computational skills. On average, 52.43% of the study retention rates indicate that after 2 weeks of leaming, students still have a normal level of leaming retention. and from the comparison of time spent on web-based learning with traditional learning, Web-based Instruction can reduce the time spent in traditional learning by up to 75% of all study time | - |
dc.language.iso | th | th_TH |
dc.publisher | มหาวิทยาลัยสงขลานครินทร์ | th_TH |
dc.subject | คณิตศาสตร์ การเรียนการสอนผ่านเว็บ | th_TH |
dc.subject | การเรียนการสอนผ่านเว็บ | th_TH |
dc.subject | เด็กที่มีปัญหาในการเรียนรู้ | th_TH |
dc.title | การเรียนรู้แบบปรับเหมาะผ่านเว็บเพื่อพัฒนาความสามารถด้านการคำนวณและความคงทนในการเรียนรู้ ของเด็กที่มีความบกพร่องทางการเรียนรู้ | th_TH |
dc.title.alternative | Adaptive Learning Using web-based Instruction for Calculating Ability and Retention Improvement for Children with Learning Disabilities | th_TH |
dc.type | Thesis | th_TH |
dc.contributor.department | Faculty of Engineering Management of Information Technology | - |
dc.contributor.department | คณะวิศวกรรมศาสตร์ สาขาวิชาการจัดการเทคโนโลยีสารสนเทศ | - |
dc.description.abstract-th | เด็กที่มีความบกพร่องทางการเรียนรู้ (Leaming Disabilities : LD) คือ เด็กที่มีระดับ ความสามารถทางสติปัญญาอยู่ในกลุ่มเดียวกับเด็กปกติทั่วไป แต่เด็กกลุ่มนี้มีปัญหากระบวนการ รับรู้และแปลผลข้อมูลทำให้เด็กมีความลำบากในกระบวนการจำอีกทั้งความสามารถในการเรียนรู้ของเด็กแต่ละคนมีความแตกต่างกัน ผู้วิจัยจึงได้ศึกษา วิเคราะห์ ออกแบบ การเรียนรู้แบบปรับเหมาะโดยใช้เว็บเทคโนโลยีเพื่อการพัฒนาความสามารถด้าน การคำนวณและความคงทนในการเรียนรู้ของเด็กที่มีความบกพร่องทางการเรียนรู้ ซึ่งใช้วิชาคณิตศาสตร์เป็นต้นแบบสำหรับการ พัฒนาเครื่องมือวิจัย โดยจากการศึกษางานวิจัยครั้งนี้สามารถสรุปได้ว่า การจัดการเรียนรู้แบบปรับเหมาะโดยใช้เว็บเทคโนโลยีเพื่อการพัฒนาความสามารถด้านความจำของเด็กที่มีความบกพร่องทางการเรียนรู้นั้น ควรมีองค์ประกอบ การเรียนการสอนผ่านเว็บ การปรับเหมาะการนำเสนอเนื้อหา ที่ผู้เรียนแต่ละคนควรได้รับ ลักษณะของสื่อที่เหมาะสำหรับเด็กที่มีความบกพร่องทางการ และกระบวนที่จะจำได้ โดยผลประเมินคุณภาพกรอบแนวคิดให้การยอมรับกรอบแนวคิดที่มีความเหมาะสมโดยรวมอยู่ในระดับดีมาก ผลการประเมินของเครื่องงานวิจัยให้การยอมรับเครื่องมือที่ระดับความเหมาะสมโดยรวมดีมาก และผลจากการนำเครื่องมือสำหรับงานวิจัยไปใช้งานกับกลุ่ม ตัวอย่าง ผลการศึกษาพบว่า กลุ่มทดลองมีทักษะด้านการคำนวณที่เพิ่มขึ้น โดยเฉลี่ยร้อยละ 52.43ผลการศึกษาเรื่องความคงทนในการเรียนรู้ สรุปได้ว่า หลังจากการเรียนรู้ผ่านไป 2 สัปดาห์ นักเรียน ยังคงมีระดับความคงทนในการเรียนรู้อยู่ในเกณฑ์ปกติ และจากผลการเปรียบเทียบด้านเวลาระหว่างเรียนผ่านเว็บกับเรียนแบบเดิม พบว่า การเรียนผ่านเว็บสามารถลดเวลาจากการเรียนแบบเดิมได้ถึงร้อยละ 75 ของเวลาเรียนทั้งหมด | - |
Appears in Collections: | 229 Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
420160.pdf | 5.91 MB | Adobe PDF | View/Open |
Items in PSU Knowledge Bank are protected by copyright, with all rights reserved, unless otherwise indicated.