กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
http://kb.psu.ac.th/psukb/handle/2016/10923
ระเบียนเมทาดาทาแบบเต็ม
ฟิลด์ DC | ค่า | ภาษา |
---|---|---|
dc.contributor.advisor | วีระศักดิ์ จงสู่วิวัฒน์วงศ์ | - |
dc.contributor.author | ดวงกมล ศิริลัภยานนท์ | - |
dc.date.accessioned | 2017-05-11T08:47:56Z | - |
dc.date.available | 2017-05-11T08:47:56Z | - |
dc.date.issued | 2543 | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2016/10923 | - |
dc.description | วิทยานิพนธ์ (พย.ม. (การวิจัยและพัฒนาระบบสาธารณสุข)) -- มหาวิทยาลัยสงขลานครินทร์, 2543 | th_TH |
dc.language.iso | th | th_TH |
dc.publisher | มหาวิทยาลัยสงขลานครินทร์ | th_TH |
dc.subject | สถานีอนามัย ยะลา | th_TH |
dc.subject | ความดันเลือดสูง | th_TH |
dc.title | การประเมินความสามารถของสถานีอนามัยในการควบคุมโรคความดันโลหิตสูง จังหวัดยะลา | th_TH |
dc.title.alternative | Performance evaluation of the health centers as an integrative component of the programme in the control of hypertension in Yala province | th_TH |
dc.type | Thesis | th_TH |
dc.contributor.department | Faculty of Nursing (Administration of Nursing Education and Nursing Service) | - |
dc.contributor.department | คณะพยาบาลศาสตร์ ภาควิชาการบริหารการศึกษาพยาบาลและบริการการพยาบาล | - |
ปรากฏในกลุ่มข้อมูล: | 649 Thesis |
แฟ้มในรายการข้อมูลนี้:
แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
---|---|---|---|---|
177609.pdf | 6.54 MB | Adobe PDF | ดู/เปิด |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น