กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
http://kb.psu.ac.th/psukb/handle/2010/9989
ระเบียนเมทาดาทาแบบเต็ม
ฟิลด์ DC | ค่า | ภาษา |
---|---|---|
dc.contributor.advisor | Pornchai Phukpattaranont | - |
dc.contributor.author | Yunyong Surut | - |
dc.date.accessioned | 2015-11-05T07:54:22Z | - |
dc.date.available | 2015-11-05T07:54:22Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://kb.psu.ac.th/psukb/handle/2010/9989 | - |
dc.description | Thesis (Ph.D. (Electrical Engineering))--Prince of Songkla University, 2014 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Prince of Songkla University | en_US |
dc.subject | Pattern recognition systems | en_US |
dc.subject | Image processing Digital techniques | en_US |
dc.title | Application of direction-based techniques on overlapping nuclei segmentation | en_US |
dc.type | Thesis | en_US |
dc.contributor.department | Faculty of Engineering Electrical Engineering | - |
dc.contributor.department | คณะวิศวกรรมศาสตร์ ภาควิชาวิศวกรรมไฟฟ้า | - |
ปรากฏในกลุ่มข้อมูล: | 210 Thesis |
แฟ้มในรายการข้อมูลนี้:
แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
---|---|---|---|---|
387945.pdf | 9.95 MB | Adobe PDF | ดู/เปิด |
รายการนี้ได้รับอนุญาตภายใต้ Creative Commons License